Player Profile

- Eugenia Tanaka June 2008
Name | Eugenia Tanaka |
Date of birth | 9 March 1987 |
Occupation | Lab Technician |
Education | Bachelor of Science, Melbourne University |
Right/Left Handed | Right Handed |
Specialist Events | Women’s Doubles (with Kate Wilson-Smith) |
World Ranking 10 Sept 09 | 115 |
Badminton Goals | To compete at the 2010 Commonwealth Games and 2012 London Olympics. |
Origin / Current Location | Eugenia grew up in Indonesia and moved to Australia when she was 11 years old. |
Age first started playing badminton | Eugenia started playing badminton in Indonesia at age 11. When she moved to Australia, she trained with the Badminton Academy of Victoria with Lenny Permana and Kobeng Na until she was 19. |
High School attended | Camberwell High School |
Hobbies/Leisure activities | Eugenia likes to go out with friends, sleep, listen to music and surf the internet. |
Special Thanks | Eugenia would like to thank her family and friends for their faith and endless support. She would also like to thank her coaches who have taught her valuable lessons and experiences both in badminton and life. |
EUGENIA TANAKA – RESULTS 2007-09
WOMEN’S DOUBLES
Event Date | Event Name | Round |
26 Apr 2009 | Vietnam International Challenge 2009 | 1/16 |
17 Aug 2008 | Olympic Games 2008 | 1/16 |
27 Jul 2008 | KLRC Australian Open 2008 | Quarter-Finalist |
26 Apr 2008 | KLRC Atwater International 2008 | Quarter-Finalist |
19 Apr 2008 | X Miami Pan Am International | Winner |
13 Apr 2008 | XIII Peru International | Winner |
06 Apr 2008 | Finnish International Championships | 1/16 |
30 Mar 2008 | Polish International Open Championships | 1/32 |
23 Mar 2008 | Banuinvest International 2008 | Semi-Finalist |
16 Mar 2008 | Portuguese International Championships | 1/16 |
09 Feb 2008 | Oceania Individual Championships 2008 | Semi-Finalist |
04 Feb 2008 | Oceania Team Championships 200 | - |
09 Sep 2007 | BALLARAT INTERNATIONAL 2007 | 1/16 |
29 Jul 2007 | NOUMEA INTERNATIONAL 2007 | Semi-Finalist |
15 Jul 2007 | VICTORIAN INTERNATIONAL 2007 | Semi-Finalist |
27 May 2007 | AUSTRALIAN INTERNATIONAL 2007 | 1/16 |





